

























Property Attributes
- MLS#14408325
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodM Central Residences Condo
- Zip75206
- StyleContemporary/Modern
- Year Built2005
- Taxes12038
- Price$ 459,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1554
Listing Provided Courtesy Of:
Andy Slowe with Allie Beth Allman & Assoc.
Data Source:
NTREIS
Property Description
Truly, one of a kind opportunity, on the Loft side of the Highland. The largest 2 bedroom out of only 12 units total. Split bedroom plan, with 2 en-suite bedrooms, top of the line finishes and in pristine condition. Enjoy the full services of High Rise living, but tucked away from the beehive Highland Tower, located on the Loft side of the Hotel Complex, while still having access to the entire Hotel Complex and 24 hour Concierge services. This property is for the mature buyer looking for High Rise amenities, lock and go property, but would rather not be located in a condensed tower.
Elementary School | Middle School | High School |
---|---|---|
Mockingbird Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
8/7/2020 | Listed $495,000 |
9/21/2020 | 2% - $489,000 |
10/27/2020 | 3% - $479,000 |
2/1/2021 | 2% - $469,900 |
3/24/2021 | 3% - $459,900 |
General Features
Accessibility Features | Elevator |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.10 |
Block | A/293 |
Construction Materials | Concrete |
Flooring | Carpet, Wood |
HOA Fee | 1103 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Security, Sprinkler System |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, Elevator |
Listing Area | DALLAS EAST (12) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Convection Oven, Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Mockingbird |
School Name | Wilson |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | EAST DALLAS (6) |
Subdivision | M Central Residences Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | L301 |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | mls.shoot2sell.net/5320-e-mockingbird-ln-dallas-tx-l301-1 |
Virtual Tour Url Unbranded | mls.shoot2sell.net/5320-e-mockingbird-ln-dallas-tx-l301-1 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1554 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Truly, one of a kind opportunity, on the Loft side of the Highland. The largest 2 bedroom out of only 12 units total. Split bedroom plan, with 2 en-suite bedrooms |
---|---|
Exterior | Balcony |
Foundation | Basement, Piered Beam Slab |
Lot Dimensions | Condo |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Assigned Spaces |
Parking Spaces Garage | 2 |
Pool Features | Infinity Edge |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | Walk-in Closets | |
Dining Room | 10 x 10 | 1 | ||
Kitchen | 11 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 12 x 15 | 1 | ||
Master Bedroom | 12 x 14 | 1 | Custom Closet System,Walk-in Closets | |
Utility Room | 6 x 8 | 1 | Built-in Cabinets,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool