































Property Attributes
- MLS#14501155
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodWalnut Gardens
- Zip75229
- StyleResidential-Single Family
- Year Built1970
- Taxes10623
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2604
- Lot Size12,153 SqFt
Listing Provided Courtesy Of:
Mari Benson with Fathom Realty
Data Source:
NTREIS
Property Description
Lowest price per sq. f. home in the subdivision. Extensively remodeled home with 4 bedroom and 3 baths. Recent renovations include a second master addition, kitchen open to the second living area, and engineered wood flooring throughout, tankless water heater, gutters, frameless shower glass, all water lines replaced with Pex, vented gas log fireplace, new electric panel, 2019 roof. The home has spacious living areas, laundry room, storage galore, linen closet, coat closet and 4 walk-in closets, painted 8' fence. Come and see this like new home in a beautiful mature neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Degolyer Elementary School | Marsh Middle School | White High School |
Price History | |
---|---|
1/16/2021 | Listed $489,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 46426 |
Construction Materials | Brick, Siding |
Energy Efficiency | Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 5 |
Other Equipment | Range/Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | White |
School Name | Degolyer |
Stories | 2 |
Sub Area | NORTHWEST DALLAS (7) |
Subdivision | Walnut Gardens |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14501155 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2604 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Lowest price per sq. f. home in the subdivision. Extensively remodeled home with 4 bedroom and 3 baths. Recent renovations include a second master addition, kitchen open to the second living area |
---|---|
Foundation | Slab |
Garage Length | 23 |
Garage Width | 21 |
Lot Size Area | 0.279 |
Lot Size Area | 0.279 |
Lot Size Area (acres) | 0.279 |
Lot Size Area (sq Ft) | 12153 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | ||
Bedroom | 14 x 11 | 1 | ||
Dining Room | ||||
Full Bath | 1 | |||
Full Bath | 2 | |||
Full Bath | 1 | |||
Living Room | 20 x 17 | 1 | ||
Master Bedroom | 14 x 16 | 1 | Walk-in Closets | |
Second Master | 16 x 19 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool