






Property Attributes
- MLS#14515206
- TypeCondos
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodWaterfall Crossing Condo
- Zip75080
- StyleResidential-Condo
- Year Built1980
- Taxes4003
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1304
- Lot Size9.81 Acres
Listing Provided Courtesy Of:
Charlene Winter with New Age Real Estate
Data Source:
NTREIS
Property Description
Spacious 3 bedroom condo with front porch, one bedroom down, and two bedrooms up. Light, bright and spacious. Unit is private with a view of the creek. Carpet, HVAC recently replaced. Washer, dryer & refrigerator to stay Currently Tenant Occupied, tenant moving out end of March
Elementary School | Middle School | High School |
---|---|---|
Dobie Elementary School | Richardson West Middle School | Richardson High School |
Price History | |
---|---|
3/5/2021 | Listed $179,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | A |
Building Number | D |
Complex Name | Waterfall Crossing |
Construction Materials | Brick |
Floor Location Number | 1 |
Flooring | Ceramic Tile |
HOA Fee | 419 |
HOA Fee Includes | Blanket Insurance, Full Use of Facilities, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 1 |
Other Equipment | Cooktop - Electric, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Richardson ISD |
School Name | Richardson |
Stories | 2 |
Sub Area | RICHARDSON (1) |
Subdivision | Waterfall Crossing Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 4 |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | www.vr-360-tour.com/e/MoEBd_P_yiE/e?hide_e3play=true&hide_logo=true&hide_nadir=true&hidehotspotlabels=true&hidelive=false&hidetitle=true |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14515206 |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Number Of Stories In Building | 2 |
Room Count | 5 |
Sq Ft Total | 1304 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Spacious 3 bedroom condo with front porch, one bedroom down, and two bedrooms up. Light, bright and spacious. Unit is private with a view of the creek. Carpet, HVAC recently replaced. Washer |
---|---|
Foundation | Slab |
Lot Size Area | 9.810 |
Lot Size Area | 9.810 |
Lot Size Area (acres) | 9.810 |
Lot Size Area (sq Ft) | 427323 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Parking Spaces Carport | 1 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 2 | ||
Bedroom | 12 x 12 | 2 | ||
Kitchen | 14 x 9 | 1 | ||
Living Room | 14 x 14 | 1 | ||
Master Bedroom | 14 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool