
























Property Attributes
- MLS#14525062
- TypePending
- CountyDALLAS
- CityUniversity Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodCaruth Hills Add
- Zip75225
- StyleTraditional
- Price$ 2,799,900
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage6780
- Lot Size11,195 SqFt
Listing Provided Courtesy Of:
Michelle Wood with Compass RE Texas, LLC.
Data Source:
NTREIS
Property Description
Stunning University Park masterpiece designed by William Briggs and built by Oxbridge Custom Homes in 2015. Perfect balance of luxury living and entertaining. First floor features oversized formals, private study, wet bar and gorgeous kitchen overlooking den w walls of windows. Gourmet kitchen w marble island and counters, Wolf and Subzero appliances, walk-in pantry and extensive storage space. Second floor w 4 en-suite bedrooms, and game room w full bath; could be 6th bed. 5th en-suite bedroom on 3rd floor; perfect for guest suite. Grassy backyard w large patio and built-in grill. 2-car garage with circle drive provides ample parking. Walking distance to Boone Elementary and various parks and shopping centers.
Elementary School | Middle School | High School |
---|---|---|
Michael M Boone Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
3/4/2021 | Listed $2,799,900 |
General Features
Bathrooms | 6.20 |
---|---|
Block | 7 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Gas Water Heater, Low E Windows |
Flooring | Marble, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Central Vac, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 8 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Highland Park ISD |
School Name | Highland Park |
School Name | Michael M Boone |
Stories | 3 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (6) |
Subdivision | Caruth Hills Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14525062 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Masonry Box |
Fireplaces Total | 3 |
Living Areas | 3 |
Room Count | 14 |
Sq Ft Total | 6780 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Stunning University Park masterpiece designed by William Briggs and built by Oxbridge Custom Homes in 2015. Perfect balance of luxury living and entertaining. First floor features oversized formals |
---|---|
Exterior | Attached Grill, Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Private Outdoor Space, Sprinkler System |
Fencing | Automatic Gate, Wood |
Foundation | Pier & Beam |
Garage Length | 22 |
Garage Width | 23 |
Lot Description | Interior Lot, Landscaped |
Lot Size Area | 0.257 |
Lot Size Area | 0.257 |
Lot Size Area (acres) | 0.257 |
Lot Size Area (sq Ft) | 11194 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Circle Drive, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 14 | 2 | Walk-in Closets | |
Bedroom | 15 x 15 | 2 | Walk-in Closets | |
Bedroom | 15 x 13 | 2 | Walk-in Closets | |
Bedroom | 15 x 13 | 2 | Walk-in Closets | |
Dining Room | 22 x 15 | 1 | Butlers Pantry | |
Full Bath | 17 x 9 | 2 | Built-in Cabinets,Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower,Separate Vanities | |
Kitchen | 21 x 13 | 2 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Coffee Bar,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Recycle Bin,Second Pantry,Walk-in Pantry | |
Living Room | 19 x 15 | 1 | ||
Living Room | 25 x 21 | 1 | ||
Master Bedroom | 21 x 15 | 2 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Walk-in Closets | |
Media Room | 23 x 13 | 2 | ||
Mud Room | 12 x 7 | 1 | Built-in Cabinets | |
Study/Den | 19 x 15 | 1 | Built-in Cabinets | |
Utility Room | 10 x 7 | 2 | Built-in Cabinets,Drip/Dry Area,Full Size W/D Area,Separate Utility Room,Sink in Utility |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool