


































Property Attributes
- MLS#14525901
- TypeSingle Family
- CountyDALLAS
- CityUniversity Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodUniversity Park
- Zip75205
- StyleContemporary/Modern
- Year Built1981
- Taxes40378
- Price$ 2,099,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5342
- Lot Size9,017 SqFt
Listing Provided Courtesy Of:
Catalina Sada with Allie Beth Allman & Assoc.
Data Source:
NTREIS
Property Description
Upon entering this recently updated home, you are greeted by spacious living rooms complete with a see through fireplace. The chef-inspired kitchen features a sizable island, built-in premium stainless steel appliances and abundant storage. The impressive master suite is complete with a fireplace, sitting area, separate vanities, oversized shower, walk-in closets and private balcony. The outdoor space is ideal for entertaining with its covered deck and turf. Additional notable features include porte-cochère entry, beautiful hardwoods throughout the main living areas and master suite, floor to ceiling windows, built in wet bar and downstairs office with a full bath that can be 5th bedroom.
Elementary School | Middle School | High School |
---|---|---|
University Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
3/4/2021 | Listed $2,099,000 |
General Features
Bathrooms | 4.10 |
---|---|
Block | 5 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Marble, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Intercom, Multiple Staircases, Paneling, Skylights, Sound System Wiring, Vaulted Ceilings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 11 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Disposal, Double Oven, Dual Dishwashers, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator |
Property Type | Residential |
School District | Highland Park ISD |
School Name | University |
School Name | Highland Park |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (11) |
Subdivision | University Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14525901 |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, See Through Fireplace, Wood Burning |
Fireplaces Total | 3 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 5342 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Upon entering this recently updated home, you are greeted by spacious living rooms complete with a see through fireplace. The chef-inspired kitchen features a sizable island |
---|---|
Exterior | Covered Deck, Gutters, Lighting System, Satellite Dish, Sprinkler System, Storage Building |
Fencing | Automatic Gate, Wood |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.207 |
Lot Size Area | 0.207 |
Lot Size Area (acres) | 0.207 |
Lot Size Area (sq Ft) | 9016 |
Lot Size Units | Acres |
Parking Features | Attached, Circle Drive, Front, Garage, Porte-Cochere |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 15 | 2 | ||
Bedroom | 12 x 15 | 2 | ||
Bedroom | 15 x 17 | 2 | ||
Bedroom | 12 x 15 | 2 | ||
Breakfast Room | 6 x 12 | 1 | ||
Dining Room | 15 x 16 | 1 | ||
Kitchen | 15 x 18 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type | |
Living Room | 18 x 25 | 1 | ||
Living Room | 21 x 21 | 1 | ||
Master Bedroom | 14 x 24 | 2 | Dual Sinks,Fireplace in Master,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Utility Room | 8 x 7 | 2 | Built-in Cabinets,Drip/Dry Area,Full Size W/D Area,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool