



























Property Attributes
- MLS#14527293
- TypeSingle Family
- CountyDALLAS
- CityUniversity Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodPotomac Park
- Zip75205
- StyleTraditional
- Year Built2016
- Taxes31902
- Price$ 1,590,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4910
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Sue Lam with 2415 Realty
Data Source:
NTREIS
Property Description
Stunning recently built home in desirable University Park. Walking distance to Bradfield Elementary school and Highland Park Village. Built in 2016, this home is built to impress. Two bedroom suites downstairs and a third suite upstairs make your options limitless. This home features three living areas, including a 668 Ft multipurpose game room upstairs in addition to two small offices. Additional features include five separate AC zones, covered deck and patio, custom built in sub zero refrigerator, double ovens with food warmer, laundry shoot, wine cooler, central vacuum, in addition to a 4 car garage. This home is a must see.
Elementary School | Middle School | High School |
---|---|---|
Bradfield Elementary School | Highland Park Middle School | Highland Park High School |
Price History | |
---|---|
3/5/2021 | Listed $1,590,000 |
General Features
Bathrooms | 6.10 |
---|---|
Block | A |
Construction Materials | Brick |
Flooring | Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Warmer Oven Drawer, Water Line to Refrigerator |
Property Type | Residential |
School District | Highland Park ISD |
School Name | Bradfield |
School Name | Highland Park |
Stories | 2 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (10) |
Subdivision | Potomac Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14527293 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 11 |
Sq Ft Total | 4910 |
Total Bedrooms | 6 |
Exterior Features
Remarks | Stunning recently built home in desirable University Park. Walking distance to Bradfield Elementary school and Highland Park Village. Built in 2016 |
---|---|
Exterior | Balcony, Covered Deck |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 40 |
Lot Description | Corner |
Lot Size Area | 0.230 |
Lot Size Area | 0.230 |
Lot Size Area (acres) | 0.230 |
Lot Size Area (sq Ft) | 10018 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Garage Door Opener |
Parking Spaces Garage | 4 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 2 | |||
Bedroom | 2 | |||
Bedroom | 2 | |||
Game Room | 2 | |||
Guest Suite | 1 | |||
Kitchen | 1 | Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Pantry | ||
Living Room | 15 x 20 | 1 | ||
Master Bedroom | 15 x 20 | 2 | ||
Office | 1 | |||
Other | 2 | |||
Second Master | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool