
























Property Attributes
- MLS#14530790
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaSOUTH OAKCLIFF
- NeighborhoodWynnewood Hills
- Zip75232
- StyleRanch,Traditional
- Year Built1959
- Taxes9132
- Price$ 395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2582
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Lacey Brutschy with Compass RE Texas, LLC.
Data Source:
NTREIS
Property Description
This mid-century show stopper was completely renovated and taken to the studs in 2018 and remodeled by ModProps. New roof, windows, reimagined floor plan, new HVAC - all updates can be found on the MLS documents. The natural light in the living and dining areas is just breathtaking. New kitchen features custom cabinets, quartz countertops, and separate bar and breakfast nook. The huge backyard has plenty of deep-rooted trees for a shady backyard patio.
Elementary School | Middle School | High School |
---|---|---|
Turneradel Elementary School | Atwell Middle School | Carter High School |
Price History | |
---|---|
3/12/2021 | Listed $395,000 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Low E Windows |
Flooring | Ceramic Tile, Marble, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Carter |
School Name | Turneradel |
Stories | 1 |
Style | Ranch, Traditional |
Sub Area | SOUTH OAKCLIFF (2) |
Subdivision | Wynnewood Hills |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14530790 |
Year Built | 1959 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 2582 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This mid-century show stopper was completely renovated and taken to the studs in 2018 and remodeled by ModProps. New roof, windows, reimagined floor plan |
---|---|
Exterior | Covered Porch(es), Deck, Lighting System, Patio Open |
Fencing | Wood |
Foundation | Piered Beam Slab |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.355 |
Lot Size Area | 0.355 |
Lot Size Area (acres) | 0.355 |
Lot Size Area (sq Ft) | 15463 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Opener |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 1 | ||
Bedroom | 20 x 20 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Dining Room | 10 x 8 | 1 | ||
Full Bath | 11 x 7 | 1 | Built-in Cabinets,Natural Stone/Granite Type | |
Kitchen | 12 x 10 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 27 x 23 | 1 | ||
Master Bedroom | 14 x 16 | 1 | Dual Sinks,Ensuite Bath,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool