












Property Attributes
- MLS#14531325
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaSUNSET HEIGHTS - FACTORY PLACE
- NeighborhoodSunset Heights South Add
- Zip76107
- StyleTraditional
- Year Built1963
- Taxes5204
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1687
- Lot Size5,881 SqFt
Listing Provided Courtesy Of:
Britaney Hughes with Keller Williams Urban Dallas
Data Source:
NTREIS
Property Description
Completely remodeled and gorgeous! Open floor plan light and bright throughout offering oversized bedrooms, new appliances (not shown) beautiful new Kitchen with Island, large backyard, great curb appeal! Prime location close to premier restaurants shopping and highways!
Elementary School | Middle School | High School |
---|---|---|
Southhimou Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
3/12/2021 | Listed $295,000 |
3/23/2021 | 4% - $285,000 |
3/31/2021 | 4% - $275,000 |
4/8/2021 | 4% - $265,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 3 |
Construction Materials | Brick, Wood |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 24 |
Other Equipment | Dishwasher, Disposal, Other, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Fort Worth ISD |
School Name | Southhimou |
School Name | Arlngtnhts |
Stories | 1 |
Style | Traditional |
Sub Area | SUNSET HEIGHTS, FACTORY PLACE (16) |
Subdivision | Sunset Heights South Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14531325 |
Year Built | 1963 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 1687 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Completely remodeled and gorgeous! Open floor plan light and bright throughout offering oversized bedrooms, new appliances (not shown) beautiful new Kitchen with Island, large backyard |
---|---|
Exterior | Covered Porch(es), Other |
Fencing | Chain Link, Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.135 |
Lot Size Area | 0.135 |
Lot Size Area (acres) | 0.135 |
Lot Size Area (sq Ft) | 5880 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool