




Property Attributes
- MLS#14538534
- TypeSingle Family
- CountyCOLLIN
- CityNevada
- AreaCOMMUNITY RHSD
- NeighborhoodProvidence Point
- Zip75173
- StyleCraftsman
- Price$ 459,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2496
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Mark Cope with Powerstar Realty
Data Source:
NTREIS
Property Description
NEW subdivision of 1 acre lots at Providence Point! Cope Homes, This is the Cedar Tree Hollow floor plan. It has 3 bedrooms, 1 Den, and 2.5 baths total with a split floorplan; the master is completely private. Kitchen opens to a great room, to dining and living room, with high ceilings & covered patio -- perfect for enjoying the view of the spacious 1 ACRE LOT! Providence Point is a step above surrounding subdivisions with its concrete streets and decorative street lamps at each house. Build your dream shop -- there are protective CCRs but no pesky HOA. Renderings shown are for illustration; call for more details! Built by Cope Homes.
Elementary School | Middle School | High School |
---|---|---|
Mcclendon Elementary School | Clark Middle School | Community High School |
Price History | |
---|---|
3/23/2021 | Listed $449,000 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Concrete, Siding |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Vaulted Ceilings |
Listing Area | COMMUNITY AREA (56) |
Lot Number | 74 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Community ISD |
School Name | Community |
School Name | Mcclendon |
Stories | 1 |
Style | Craftsman |
Sub Area | COMMUNITY RHSD (1) |
Subdivision | Providence Point |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Co-op Water, Septic, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14538534 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 2496 |
Total Bedrooms | 4 |
Exterior Features
Remarks | NEW subdivision of 1 acre lots at Providence Point! Cope Homes, This is the Cedar Tree Hollow floor plan. It has 3 bedrooms, 1 Den |
---|---|
Foundation | Slab |
Garage Length | 23 |
Garage Width | 26 |
Lot Size Area | 1.018 |
Lot Size Area | 1.018 |
Lot Size Area (acres) | 1.018 |
Lot Size Area (sq Ft) | 44344 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 1 | ||
Bedroom | 12 x 15 | 1 | ||
Bedroom | 12 x 13 | 1 | ||
Living Room | 17 x 23 | 1 | ||
Master Bedroom | 14 x 17 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool