



































Property Attributes
- MLS#14540708
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodWhite Rock Methodist Church
- Zip75218
- StyleContemporary/Modern,Modern Farmhouse
- Year Built2013
- Taxes14801
- Price$ 638,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2472
- Lot Size9,191 SqFt
Listing Provided Courtesy Of:
Bess Dickson with Briggs Freeman Sotheby's Int'l
Data Source:
NTREIS
Property Description
imagine a home that beckons the outdoors in by glorious high vault angled ceilings, transom lights, custom stained wood beams and oversized windows. Harmonious outdoor indoor living is elevated by a deck that wraps on three sides leading you to an outdoor kitchen, large yard (future pool?) and fire pit area. Indoors the efficient spaced kitchen sparkles with quartz counters, boxed window (herb garden?)stainless gas cooktop and custom cabinets.Living room is open to kitchen makes for easy flow.The serene library office with its double set of sliding doors opening onto the deck makes work from home days not so closed in.A gem of an owners suite delights w fireplace, huge step-in shower, private deck egress. Yum!
Elementary School | Middle School | High School |
---|---|---|
Sanger Elementary School | Gaston Middle School | Adams High School |
Price History | |
---|---|
4/8/2021 | Listed $638,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 65301 |
Construction Materials | Concrete, Fiber Cement |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat |
Flooring | Concrete, Wood |
Green Energy Efficient | Drought Tolerant Plants, Low Flow Commode |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Drop in Range/Oven - Gas, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Adams |
School Name | Sanger |
Special Notes | Aerial Photo, Survey Available |
Stories | 1 |
Style | Contemporary/Modern, Modern Farmhouse |
Sub Area | EAST DALLAS (8) |
Subdivision | White Rock Methodist Church |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Branded | my.matterport.com/show/?m=HpUBwc6iMu6&brand=0 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540708 |
Year Built | 2013 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter, Masonry Box, Other |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2472 |
Total Bedrooms | 3 |
Exterior Features
Remarks | imagine a home that beckons the outdoors in by glorious high vault angled ceilings, transom lights |
---|---|
Exterior | Deck, Lighting System, Outdoor Living Center, Sprinkler System |
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 22 |
Garage Width | 22 |
Lake Name | White Rock |
Lot Description | Interior Lot, Landscaped, Some Trees |
Lot Dimensions | 57 x 150 |
Lot Size Area | 0.211 |
Lot Size Area | 0.211 |
Lot Size Area (acres) | 0.211 |
Lot Size Area (sq Ft) | 9191 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Covered, Front, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 11 | 1 | ||
Bedroom | 16 x 11 | 1 | ||
Full Bath | 21 x 10 | 1 | Built-in Cabinets,Drip/Dry Area,Dual Sinks,Natural Stone/Granite Type,Separate Shower,Shower Body Sprays | |
Full Bath | 18 x 8 | 1 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type | |
Kitchen | 23 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Galley Kitchen,Island,Natural Stone/Granite Type,Pantry,Room for Freezer | |
Library/Study | 20 x 12 | 1 | Built-in Cabinets | |
Living Room | 24 x 15 | 1 | ||
Master Bedroom | 20 x 16 | 1 | Dual Sinks,Ensuite Bath,Fireplace in Master,Separate Shower,Shower Body Sprays,Sitting Area in Master,Walk-in Closets | |
Utility Room | 9 x 5 | 1 | Dryer Hookup- Electric,Floor Drain,Full Size W/D Area,Other,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool