

































Property Attributes
- MLS#14540781
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaSummerfields
- NeighborhoodPark Glen Add
- Zip76137
- StyleTraditional
- Year Built2000
- Taxes8451
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2665
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Alexandra Clement with Orchard Brokerage
Data Source:
NTREIS
Property Description
Beautiful two-story home in a nice, quiet, and well-established neighborhood. Convenient location and easy access to major highways, shopping, schools, and park playgrounds. Open concept with vaulted ceilings and gorgeous wood floors. Two dining areas with a breakfast area in the kitchen. The kitchen features granite counter-tops, a pantry, and a spacious breakfast bar. Master on the main separate from guest bedrooms upstairs. The luxurious master bath has a garden tub, separate shower, and dual vanities. The private yard offers an above-ground pool and water feature. Zone AC systems. The home is clean and ready for new owners. Click the Virtual Tour link to view the 3D Matterport walkthrough.
Elementary School | Middle School | High School |
---|---|---|
Bluebonnet Elementary School | Fossilhill Middle School | Fossilridg High School |
Price History | |
---|---|
3/26/2021 | Listed $300,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 82 |
Community Features | Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick, Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 66 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | FW-NORTH CENTRAL TARRANT COUNTY (130) |
Lot Number | 28 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Keller ISD |
School Name | Bluebonnet |
School Name | Fossilridg |
Stories | 2 |
Style | Traditional |
Sub Area | Summerfields (3) |
Subdivision | Park Glen Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Branded | my.matterport.com/show/?m=S8pDK62YLa6&brand=0 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540781 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 2665 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Beautiful two-story home in a nice, quiet, and well-established neighborhood. Convenient location and easy access to major highways, shopping, schools |
---|---|
Exterior | Covered Porch(es), Gutters, Other, Patio Open |
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Size Area | 0.120 |
Lot Size Area | 0.120 |
Lot Size Area (acres) | 0.120 |
Lot Size Area (sq Ft) | 5227 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 2 |
Pool Features | Above Ground |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 10 | 2 | ||
Bedroom | 13 x 10 | 2 | ||
Bedroom | 12 x 10 | 2 | ||
Breakfast Room | 11 x 10 | 1 | ||
Dining Room | 11 x 10 | 1 | ||
Full Bath | 1 | Dual Sinks,Garden Tub,Medicine Cabinet,Separate Shower,Separate Vanities,Solid Surface/Non-Natural Type | ||
Half Bath | 1 | |||
Kitchen | 11 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 16 x 16 | 2 | ||
Living Room | 20 x 15 | 1 | ||
Master Bedroom | 17 x 15 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Medicine Cabinet,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 11 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool