













Property Attributes
- MLS#14545844
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodBuzz Condos
- Zip75215
- StyleTraditional
- Price$ 245,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage984
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
James Braddock with Resource Property Management
Data Source:
NTREIS
Property Description
Open floor plan loft with views of Reunion Tower. designer paint colors, kitchen with breakfast bar, stainless steel appliances, balcony with unique retractable window, updated lite fixtures, mirror in bath, huge walk in closet, sprinkler system one car gated & secured garage parking .Baboo flooriring throughout. Amazing view of Dallas Skyline outside separated patio. One assinged parking spot in the garage and one spot outside.
Elementary School | Middle School | High School |
---|---|---|
Citypark Elementary School | Anderson Middle School | Madison High School |
Price History | |
---|---|
4/2/2021 | Listed $245,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | A/441 |
Community Features | Comm. Sprinkler System, Common Elevator, Gated Entrance |
Construction Materials | Concrete |
Floor Location Number | 3 |
Flooring | Concrete |
HOA Fee | 355 |
HOA Fee Includes | Exterior Maintenance |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 1A |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Smoking, No Sublease, Pet Restrictions |
School District | Dallas ISD |
School Name | Madison |
School Name | Citypark |
Stories | 1 |
Style | Traditional |
Sub Area | OAKCLIFF (5) |
Subdivision | Buzz Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 306 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14545844 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 984 |
Total Bedrooms | 2 |
Exterior Features
Remarks | Open floor plan loft with views of Reunion Tower. designer paint colors, kitchen with breakfast bar, stainless steel appliances, balcony with unique retractable window, updated lite fixtures |
---|---|
Foundation | Slab |
Garage Length | 8 |
Garage Width | 10 |
Lot Description | Landscaped, Some Trees |
Lot Size Area | 0.752 |
Lot Size Area | 0.752 |
Lot Size Area (acres) | 0.752 |
Lot Size Area (sq Ft) | 32757 |
Lot Size Units | Acres |
Parking Features | Assigned Garage |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 20 | 1 | ||
Master Bedroom | 13 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool