




























Property Attributes
- MLS#14548085
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodMeadow Park 01 Inst
- Zip75244
- StyleTraditional
- Year Built1964
- Taxes8622
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2186
- Lot Size10,846 SqFt
Listing Provided Courtesy Of:
Alex Wander with Callahan Realty Group
Data Source:
NTREIS
Property Description
Meticulously maintained and thoughtfully renovated 4 bed 3 bath with 2 living areas in prime location. 5min to the Galleria, 20min to the airport, 20min to downtown and walking distance to restaurants, grocery stores and Starbucks! Kitchen features granite countertops, gas stove, and stainless appliances. Master suite on the 1st floor features new master bathroom amenities, dual vanity sinks, and walk-in closet. The rest of the bedrooms are located upstairs. Large backyard with sitting area and new retaining wall, ready for entertaining. Notable updates- Kitchen appliances, energy efficient windows, Nest thermostat, and roof replaced in 2019. No HOA!
Elementary School | Middle School | High School |
---|---|---|
Gooch Elementary School | Marsh Middle School | White High School |
Price History | |
---|---|
4/8/2021 | Listed $415,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | B6406 |
Construction Materials | Brick, Wood |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, High Efficiency Water Heater |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available, Other |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 21 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | White |
School Name | Gooch |
Special Notes | Survey Available |
Stories | 2 |
Style | Traditional |
Sub Area | NORTHWEST DALLAS (3) |
Subdivision | Meadow Park 01 Inst |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14548085 |
Year Built | 1964 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 2186 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Meticulously maintained and thoughtfully renovated 4 bed 3 bath with 2 living areas in prime location. 5min to the Galleria, 20min to the airport, 20min to downtown and walking distance to restaurants |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.249 |
Lot Size Area | 0.249 |
Lot Size Area (acres) | 0.249 |
Lot Size Area (sq Ft) | 10846 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 2 | Built-in Cabinets,Split Bedrooms,Walk-in Closets | |
Bedroom | 13 x 11 | 2 | Built-in Cabinets,Split Bedrooms,Walk-in Closets | |
Bedroom | 18 x 13 | 2 | Built-in Cabinets,Split Bedrooms,Walk-in Closets | |
Kitchen | 10 x 8 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Galley Kitchen,Natural Stone/Granite Type,Utility in Kitchen | |
Living Room | 16 x 12 | 1 | ||
Living Room | 18 x 14 | 1 | ||
Master Bedroom | 16 x 15 | 1 | Dual Sinks,Separate Shower,Sitting Area in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool