


















Property Attributes
- MLS#14548903
- TypeSingle Family
- CountyDALLAS
- CityRichardson
- AreaRICHARDSON
- NeighborhoodWalton Terrace
- Zip75081
- StyleTraditional
- Year Built1960
- Taxes5947
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
- Lot Size7,362 SqFt
Listing Provided Courtesy Of:
Grace Zhang with DFW Home
Data Source:
NTREIS
Property Description
Completely Upgraded 4 bedroom, 2.5 bath and two living areas with brand New floor, New roof and New Paint (interior and exterior), Upgraded granite countertop, New dishwasher, cooktop (gas), range hood, oven and kitchen sink. Home within a quick drive to highway 75, restaurants and City. It is conveniently located in East Richardson near shopping, schools and parks.
Elementary School | Middle School | High School |
---|---|---|
Richardson Terrace Elementary School | Apollo Middle School | Berkner High School |
Price History | |
---|---|
4/6/2021 | Listed $275,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 3 |
Construction Materials | Brick |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 25 |
Other Equipment | Cooktop - Gas, Dishwasher, Oven-Electric |
Property Type | Residential |
School District | Richardson ISD |
School Name | Richardson Terrace |
School Name | Berkner |
Stories | 1 |
Style | Traditional |
Sub Area | RICHARDSON (4) |
Subdivision | Walton Terrace |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14548903 |
Year Built | 1960 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 1680 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Completely Upgraded 4 bedroom, 2.5 bath and two living areas with brand New floor, New roof and New Paint (interior and exterior), Upgraded granite countertop, New dishwasher, cooktop (gas), range hood |
---|---|
Fencing | Chain Link |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 10 |
Lot Description | Some Trees |
Lot Size Area | 0.169 |
Lot Size Area | 0.169 |
Lot Size Area (acres) | 0.169 |
Lot Size Area (sq Ft) | 7361 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 9 | 1 | ||
Bedroom | 13 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Breakfast Room | 13 x 12 | 1 | ||
Dining Room | 14 x 12 | 1 | ||
Kitchen | 12 x 9 | 1 | Built-in Cabinets,Dual Sinks | |
Living Room | 16 x 13 | 1 | ||
Master Bedroom | 14 x 11 | 1 | Separate Shower | |
Utility Room | 3 x 8 | 1 | Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool