

Property Attributes
- MLS#14549117
- TypeSingle Family
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- NeighborhoodCool Place
- Zip76088
- StyleTraditional
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size1 Acres
Listing Provided Courtesy Of:
James Bransom with Bransom Real Estate
Data Source:
NTREIS
Property Description
JUST STARTING* New construction home on 1 acre with nice features and plenty of elbow room. This home in the new Cool Place Estates will feature a large living area and master suite with granite counter tops, split bedrooms, large walk in closet and step in shower. The kitchen has a large pantry, island, and stainless appliances. Outside the home has a large covered patio with a wood burning fireplace. You can still pick your colors if you hurry. Conestoga Plan 2000 ft.
Elementary School | Middle School | High School |
---|---|---|
Millsap Elementary School | Millsap Middle School | Millsap High School |
Price History | |
---|---|
4/6/2021 | Listed $300,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Foam Insulation, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Thermo Windows, Turbines |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Vaulted Ceilings |
Listing Area | PARKER COUNTY (152) |
Lot Number | 30 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Building |
School District | Millsap ISD |
School Name | Millsap |
School Name | Millsap |
Stories | 1 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | Cool Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Outside City Limits, Private Water, Septic, Unincorporated |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 2 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2000 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Outdoor Fireplace/Pit, Patio Covered |
---|---|
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Acreage, Heavily Treed |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Side |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 22 x 18 | 1 | ||
Master Bedroom | 13 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool