


























Property Attributes
- MLS#14549621
- TypeSingle Family
- CountyDALLAS
- CitySeagoville
- AreaSOUTHEAST DALLAS
- NeighborhoodRobinwood Estates
- Zip75159
- StyleResidential-Single Family
- Year Built1955
- Taxes4194
- Price$ 394,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2090
- Lot Size1.08 Acres
Listing Provided Courtesy Of:
Max Teran with The Michael Group
Data Source:
NTREIS
Property Description
WOW YOU HAVE TO SEE THIS BEAUTIFUL HOME SITTING ON MORE THAN ONE ACRE LOT FOR HORSE LOVERS THE PROPERTY HAS STABLES FOR TWO HORSES. COME AND SEE IT FOR YOUR SELF. THIS HOME HAS 3 BEDROOMS AND 3 FULL BATHS WITH THE TWO CAR GARAGE DETACHED PLUS AN AMPLE PORCH TO SIT AND ENJOY TEXAS WEATHER.
Elementary School | Middle School | High School |
---|---|---|
Kleberg Elementary School | Seagoville Middle School | Seagoville High School |
Price History | |
---|---|
4/6/2021 | Listed $394,999 |
General Features
Bathrooms | 3.00 |
---|---|
Block | F |
Construction Materials | Brick |
Flooring | Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 8 |
Other Equipment | Other |
Property Type | Residential |
School District | Dallas ISD |
School Name | Seagoville |
School Name | Kleberg |
Stories | 1 |
Sub Area | SOUTHEAST DALLAS (7) |
Subdivision | Robinwood Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14549621 |
Year Built | 1955 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Room Count | 1 |
Sq Ft Total | 2090 |
Total Bedrooms | 3 |
Exterior Features
Remarks | WOW YOU HAVE TO SEE THIS BEAUTIFUL HOME SITTING ON MORE THAN ONE ACRE LOT FOR HORSE LOVERS THE PROPERTY HAS STABLES FOR TWO HORSES. COME AND SEE IT FOR YOUR SELF. THIS HOME HAS 3 BEDROOMS AND 3 FULL B |
---|---|
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 1.083 |
Lot Size Area | 1.083 |
Lot Size Area (acres) | 1.083 |
Lot Size Area (sq Ft) | 47175 |
Lot Size Units | Acres |
Parking Features | Assigned Garage |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool