























Property Attributes
- MLS#14549822
- TypeSingle Family
- CountyJOHNSON
- CityCleburne
- AreaJOSHUA ISD RURAL
- NeighborhoodTBD
- Zip76031
- StyleTraditional
- Year Built1984
- Taxes4539
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3124
- Lot Size6.47 Acres
Listing Provided Courtesy Of:
Miracle Bennett with RE/MAX Preferred Associates
Data Source:
NTREIS
Property Description
WOW, the bones are fierce with this one! Home is going to need complete remodel but the space is amazing. Vaulted ceilings, Oversized living room with fireplace, office or second living area PLUS two master bedrooms with private baths! All this on a beautifully treed 6.47 acre lot. Country living close to the city in an emerging sector of the metroplex. Big time opportunity here!! As is, where is. Cash offers only at this time please. Awesome metal roof only 4yrs old. Unincorporated!
Elementary School | Middle School | High School |
---|---|---|
Plum Creek Elementary School | Joshua Middle School | Joshua High School |
Price History | |
---|---|
4/7/2021 | Listed $600,000 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Brick, Other |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Bay Windows, Paneling, Vaulted Ceilings |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | Cooktop - Electric, Dishwasher, Other |
Property Type | Residential |
School District | Joshua ISD |
School Name | Joshua |
School Name | Plum Creek |
Stories | 1 |
Style | Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | TBD |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14549822 |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 3124 |
Total Bedrooms | 4 |
Exterior Features
Remarks | WOW, the bones are fierce with this one! Home is going to need complete remodel but the space is amazing. Vaulted ceilings, Oversized living room with fireplace |
---|---|
Exterior | Deck |
Foundation | Slab |
Lot Description | Acreage, Heavily Treed, Lrg. Backyard Grass |
Lot Size Area | 6.470 |
Lot Size Area | 6.470 |
Lot Size Area (acres) | 6.470 |
Lot Size Area (sq Ft) | 281833 |
Lot Size Units | Acres |
Parking Features | Covered, Individual Carport, Rear |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Breakfast Room | 10 x 10 | 1 | Eat-in Kitchen | |
Dining Room | 11 x 13 | 1 | ||
Kitchen | 10 x 15 | 1 | Butlers Pantry,Eat-in Kitchen,Island | |
Living Room | 21 x 21 | 2 | ||
Master Bedroom | 13 x 12 | 1 | ||
Master Bedroom | 16 x 15 | 1 | Dual Sinks,Linen Closet,Separate Shower | |
Office | 12 x 18 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool