








































Property Attributes
- MLS#14550018
- TypeContingent
- CountyTARRANT
- CitySouthlake
- AreaSOUTHLAKE
- NeighborhoodWakefield Add
- Zip76092
- StyleTraditional
- Year Built1995
- Taxes16970
- Price$ 1,225,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4397
- Lot Size1 Acres
Listing Provided Courtesy Of:
Lisa Quinn with Ebby Halliday, REALTORS
Data Source:
NTREIS
Property Description
Southern living at its finest! Nestled at the back of a cul de sac, this inviting home draws you in from the moment you drive up.Step inside and and let all of your stress disappear! Enjoy sipping your morning coffee in the sunroom that overlooks that beautiful garden spaces. Entertain your guests in your well appointed kitchen complete with Viking 6 burner range, commercial vent hood, built in Viking refrigerator and tons of counter space. The recessed custom cabinetry, marble countertops and soapstone island are the icing on the cake. Curl up with a good book in one of the sitting rooms while enjoying a fire or step outside and enjoy the Texas sky under the trees. This magazine worthy home will not last long!
Elementary School | Middle School | High School |
---|---|---|
Walnut Grove Elementary School | Carroll Middle School | Carroll High School |
Price History | |
---|---|
4/8/2021 | Listed $1,225,000 |
General Features
Bathrooms | 4.10 |
---|---|
Block | 1 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Foam Insulation, Gas Water Heater, Programmable Thermostat |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, Multiple Staircases, Plantation Shutters, Window Coverings |
Listing Area | SOUTHLAKE AREA (125) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Range/Oven-Gas, Refrigerator, Vent Mechanism |
Property Type | Residential |
School District | Carroll ISD |
School Name | Carroll |
School Name | Walnut Grove |
Stories | 2 |
Style | Traditional |
Sub Area | SOUTHLAKE (1) |
Subdivision | Wakefield Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14550018 |
Year Built | 1995 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Masonry Box, Wood Burning |
Fireplaces Total | 4 |
Living Areas | 4 |
Room Count | 15 |
Sq Ft Total | 4397 |
Total Bedrooms | 5 |
Exterior Features
Remarks | Southern living at its finest! Nestled at the back of a cul de sac |
---|---|
Exterior | Balcony, Covered Porch(es), Gardens, Gazebo/Pergola, Gutters, Outdoor Fireplace/Pit, Patio Covered, Patio Open, Private Outdoor Space, Sprinkler System |
Fencing | Iron |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 30 |
Lot Description | Creek, Cul De Sac, Heavily Treed, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision, Tank/ Pond |
Lot Dimensions | TBV |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Attached, Epoxy Flooring, Garage Door Opener, Opener, Outside Entry, Oversized, Side, Workbench |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 2 | Ensuite Bath | |
Bedroom | 10 x 13 | 2 | Walk-in Closets | |
Bedroom | 12 x 11 | 2 | Ensuite Bath,Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Breakfast Room | 13 x 7 | 1 | ||
Dining Room | 17 x 12 | 1 | ||
Game Room | 19 x 17 | 2 | Built-in Cabinets | |
Kitchen | 1 | Breakfast Bar,Built-in Cabinets,Farm Sink,Island,Natural Stone/Granite Type,Pantry | ||
Library/Study | 12 x 13 | 1 | Built-in Cabinets | |
Living Room | 15 x 13 | 1 | ||
Living Room | 9 x 11 | 1 | ||
Living Room | 16 x 14 | 1 | ||
Master Bedroom | 13 x 17 | 2 | Dual Sinks,Ensuite Bath,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Solarium/Sunroom | 13 x 12 | 1 | ||
Utility Room | 7 x 10 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool