































Property Attributes
- MLS#15405310
- TypeCondos
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodReata-River Oaks
- Zip77019
- StyleTraditional
- Year Built1993
- Taxes3275
- Price$ 186,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage580
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Houston Association of REALTORS
Property Description
Welcome home to 3231 Allen Parkway #1111! You will enjoy living a peaceful lock-and-leave lifestyle in one of Houston's most desirable locations. This completely updated condo features premium vinyl plank flooring, an oversized custom tiled shower, pool view, and all appliances. The community features 155 units, 259 garage parking spaces, a resort-style pool area, built-in grills, a fenced dog run, and a spacious fitness center. Recreational options within a short walk are limitless. These include Buffalo Bayou park, Johnny Steele Dog Park, Stages Theater, and BIG Power Yoga just to name a few. Culinary options are also plentiful. Enjoy brunch at The Dunlavy, dinner at Grappino di Nino and drinks at Marfreless lounge. This unit is located on the ground floor and the HVAC system was replaced in 2019. Contact us today for your virtual or private tour!
Elementary School | Middle School | High School |
---|---|---|
William Wharton K-8 Dual Language Academy Elementary School | Gregory-Lincoln Middle School | Lamar High School (Houston) |
Price History | |
---|---|
3/26/2021 | Listed $186,000 |
General Features
Access | Automatic Gate |
---|---|
Appliances | Dryer Included, Electric Dryer Connection, Refrigerator, Stacked, Washer Included |
Condo Y/N | Yes |
Disclosures | Sellers Disclosure |
Elementary School | WILLIAM WHARTON K-8 DUAL LANGUAGE ACADEMY |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional |
Full Baths | 1 |
Geo Market Area | River Oaks Shopping Area |
Heating | Central Electric |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Refrigerator Included |
Maint Fee Amt | 300 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Clubhouse, Exterior Building, Grounds, Recreational Facilities, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | GREGORY-LINCOLN MIDDLE SCHOOL |
Property Type | Townhouse/Condo |
Roof | Tile |
School District | 27 - Houston |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Reata/River Oaks |
Tax Amount | 3275 |
Tax Rate | 2.3994 |
Unit Number | 1111 |
Year Built | 1993 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 1 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Floors | Vinyl Plank |
Laundry Location | Utility Rm in House |
Master Bath Desc | Primary Bath Shower Only |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Utility Room in House |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Level 1 |
Unit Location | Overlooking Pool |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Parking Description | Additional Parking, Controlled Entrance, Garage Parking, Unassigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Stucco |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool