



























Property Attributes
- MLS#34754638
- TypeSingle Family
- CountyHARRIS
- CitySpring
- Area13
- NeighborhoodSpring Landing
- Zip77388
- StyleTraditional
- Year Built2003
- Taxes6339
- Price$ 295,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2741
- Lot Size6,830 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Houston Association of REALTORS
Property Description
Don't miss out on this one! This large 5 bedroom 3.5 bath with Game Room is located only 5 minutes from I-45 and the Grand Parkway. This home features an open concept kitchen with upgraded counter tops and kitchen sink. The backyard is a tropical paradise with an amazing pool and spa.
Elementary School | Middle School | High School |
---|---|---|
Kreinhop Elementary School | Schindewolf Intermediate School Middle School | Klein Collins High School |
Price History | |
---|---|
2/16/2021 | Listed $295,000 |
General Features
Acres | 0.1568 |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | KREINHOP ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 150 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Spring/Klein |
Half Baths | 1 |
Heating | Central Electric, Central Gas |
High School | KLEIN COLLINS HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, Prewired for Alarm System |
Legal Subdivision | SPRING LANDING |
Maint Fee Amt | 350 |
Maint Fee Pay Schedule | Annually |
Middle School | SCHINDEWOLF INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 32 - Klein |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Spring Landing |
Tax Amount | 6339 |
Tax Rate | 2.8623 |
Year Built | 2003 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric, Central Gas |
Countertops | Corian |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding, Gas Connections, Wood Burning Fireplace |
Floors | Carpet, Tile, Wood |
Microwave | 1 |
Oven Type | Freestanding Oven, Gas Oven |
Range Type | Freestanding Range, Gas Range |
Total Baths | 3.10 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6830 |
No Of Garage Cap | 42 |
Private Pool | 1 |
Private Pool Descrip | Gunite, Heated, In Ground |
Private Pool Y/N | Yes |
Siding | Brick, Cement Board |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool