
















Property Attributes
- MLS#56979311
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area11
- NeighborhoodHighland Heights Annex
- Zip77088
- Style
- Price$ 340,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1675
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Abby Realty
Data Source:
Houston Association of REALTORS
Property Description
Homes like this don't come along every day. Fully remodeled on an over HALF ACRE lot centrally located close to Downtown Houston with quick and easy access to I-45 and 610. New Roof, A/C, Electrical, and Plumbing. Three SPACIOUS bedrooms, an open floor plan perfect for entertaining. Family and pet friendly water resistant and scratch guarded flooring. Custom home features including a sitting porch with new railing, garden soaking tub in the primary bathroom, high ceilings, crown molding, floor to ceiling tile, high end granite countertops, and solid wood cabinets with soft close doors and drawers. No restrictions, office space with a dedicated entrance, and space and opportunity for other structures make this an ideal property for a home based business as well. This house has never flooded.
Elementary School | Middle School | High School |
---|---|---|
Anderson Academy Elementary School | Drew Academy Middle School | Carver H S For Applied Tech/Engineering/Arts High School |
Price History | |
---|---|
12/31/2020 | Listed $365,000 |
3/7/2021 | 7% - $340,000 |
General Features
Access | Driveway Gate |
---|---|
Acres | 0.503 |
Disclosures | Sellers Disclosure |
Elementary School | ANDERSON ACADEMY |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star/CFL/LED Lights, Insulated/Low-E windows, Insulation - Blown Cellulose, Storm Windows |
Finance Available | Cash Sale, Conventional, FHA, Seller to Contribute to Buyer's Closing Costs, VA |
Full Baths | 3 |
Geo Market Area | Northwest Houston |
Heating | Central Electric |
High School | CARVER H S FOR APPLIED TECH/ENGINEERING/ARTS |
Interior Features | Crown Molding, Fire/Smoke Alarm, High Ceiling, Refrigerator Included |
Lot Dimension | 69 x 317 |
Middle School | DREW ACADEMY |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Horses Allowed, No Restrictions |
Roof | Composition |
School District | 1 - Aldine |
Status | Active |
Stories | 1 |
Style | Other Style |
Subdivision | Highland Heights Annex |
Tax Rate | 2.6395 |
Year Built | 1945 |
Interior Features
Bedroom Description | 2 Primary Bedrooms, All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | High End Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Laminate, Tile |
Master Bath Desc | Double Sinks, Primary w/Tub, Shower Only, Tub w/shower, Two Primary Baths |
Oven Type | Electric Oven |
Range Type | Electric Range, Freestanding Range |
Room Description | 1 Living Area, Living Area - 1st Floor, Living/Dining Combo, Study/Library |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Block & Beam |
---|---|
Front Door Faces | West |
Lot Description | Cleared |
Lot Size | 21911 |
Private Pool Y/N | No |
Siding | Cement Board, Stone |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool