








































Property Attributes
- MLS#66142948
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodLamar Terrace
- Zip77056
- StyleContemporary/Modern
- Year Built2006
- Taxes13160
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2499
- Lot Size3,302 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Houston Association of REALTORS
Property Description
****Please view 360 virtual tour**** Absolutely stunning modern home. First floor features soaring 12 “ ceilings and an open floor plan with all of the day to day living rooms contained on the same level. Upstairs is a multipurpose configuration of master suite and two more rooms. This modern architectural design incorporates a back window glass which draws in the environment and allows seamless transition onto the very generous back yard. ****Zoned to St. George Elementary and close to Mandarin Magnet School.****
Elementary School | Middle School | High School |
---|---|---|
School At St George Place Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
12/14/2020 | Listed $699,000 |
2/24/2021 | 4% - $675,000 |
General Features
Acres | 0.0758 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | SCHOOL AT ST GEORGE PLACE |
Energy | Ceiling Fans |
Exclusions | Washer, dyer, bbq and Refrigerator located inside |
Fee Other | 1 |
Fee Other Amount | 659 |
Finance Available | Cash Sale, Conventional |
Full Baths | 2 |
Geo Market Area | Galleria |
Half Baths | 1 |
Heating | Central Gas |
High School | WISDOM HIGH SCHOOL |
Interior Features | Alarm System - Owned, Balcony, Fire/Smoke Alarm, Refrigerator Included |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Other |
School District | 27 - Houston |
Status | Active |
Stories | 2 |
Style | Contemporary/Modern |
Subdivision | Lamar Terrace |
Tax Amount | 13160 |
Tax Rate | 2.5366 |
Year Built | 2006 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Vinyl, Wood |
Master Bath Desc | Double Sinks, Shower Only, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Convection Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Living Area - 1st Floor, Living/Dining Combo, Utility Room in Garage |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Patio Lot, Subdivision Lot |
Lot Size | 3300 |
Private Pool Y/N | No |
Siding | Stucco |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool